TALWELD KM 309LSi
Features:
- Weld metal is austenite structure with low carbon 24% Cr-13%Ni
- Superior crack and corrosion resistance due to moderate ferrite content
- For dissimilar welding and buffer layers
Dimensions and packing details
| Size, mm | Pack/Carton | Part No |
|---|---|---|
| 0.9 | D200/5kg | KM3090905 |
| 1.2 | D200/5kg | KM3091205 |
| 0.9 | D300/15kg | KM3090915 |
| 1.2 | D300/15kg | KM3091215 |
| 1.6 | D300/15kg | KM3091615 |
| 1.2 | Drum/250kg | KM30912250 |
Enquiry about this product
Close